Primary tabs
Select Year:
Baby's Most Chosen Names in B.C., 1971
*Only names whose frequency occurs 5 or more times are listed.
Select first letter:
- All
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- 0-9
| Name | Gender | Total this Year Sort ascending |
|---|---|---|
| SAHIB | Female | 10 |
| ROBBIE | Male | 10 |
| SHILOH | Female | 10 |
| TED | Male | 10 |
| HUXLEY | Male | 10 |
| ROCCO | Male | 10 |
| LYNETTE | Female | 10 |
| RALPH | Male | 10 |
| ROCKY | Male | 10 |
| JAIVEER | Male | 10 |
| ALESSIA | Female | 10 |
| LILITH | Female | 10 |
| LOLA | Female | 10 |
| 10 | ||
| 10 | ||
| 10 | ||
| MELODIE | Female | 10 |
| IRA | Female | 10 |
| AJIT | Male | 10 |
| ADELYN | Female | 10 |
| MARGO | Female | 10 |
| OTIS | Male | 10 |
| 10 | ||
| 10 | ||
| 10 |