Primary tabs
Select Year:
Baby's Most Chosen Names in B.C., 1964
*Only names whose frequency occurs 5 or more times are listed.
Select first letter:
- All
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
- 0-9
| Name | Gender | Total this Year Sort ascending |
|---|---|---|
| DENNIS | Male | 11 |
| TANYA | Female | 11 |
| THEA | Female | 11 |
| ASIA | Female | 11 |
| KALEN | Male | 11 |
| ASHLEIGH | Female | 11 |
| CAROLYN | Female | 11 |
| ANASTASIA | Female | 11 |
| DALLAS | Male | 11 |
| JIMMY | Male | 11 |
| ALVIN | Male | 11 |
| TIANA | Female | 11 |
| NOREEN | Female | 11 |
| HALLE | Female | 11 |
| JOVAN | Male | 11 |
| JEWEL | Female | 11 |
| CANDACE | Female | 11 |
| ALEXIA | Female | 11 |
| SYLVIA | Female | 11 |
| RAVNEET | Female | 11 |
| JOSH | Male | 11 |
| CELINA | Female | 11 |
| 11 | ||
| 11 | ||
| 11 |